General specifications | |
Model No. | C11+ |
Channel Space | 12.5kHz/25KHz |
Frequency Range | UHF:400-470MHz |
Dimension | 125mm*53mm*32mm |
Memory Channel | 16 |
Operating Voltage | 7.4V |
Battery capacity | 2500mAh |
Screen | 1.77 inch color screen |
Resolution | 128??160 pixel |
Operating temperature | -10??~+55?? |
Storage temperature | -40??~+85?? |
Receiver |
?Receiver Sensitivity | ??0.18uV/0.22uV |
?Adjacent Channel Selectivity | ???60dB |
Blocking | ??80dB |
ntermodulation | ??60dB |
Spurious Rejection | ??70dB |
SNR | ??50dB |
RX Audio Power | 0.5W |
Audio Distortion | ??5% |
Transmitting |
Modulation Mode | 16k??F3E/8k??F3E |
Modulation Limiting | ??5kHz/??2.5kHz |
Audio Distortion | ??5% |
Residual frequency
modulation: |
-45dB |
Adjacent Channel Power | -67dB |
Spurious and harmonic | -36dBm<1GHz -30dBm>1GHz |
Reviews
There are no reviews yet.